Lexar® 1TB High Speed PCIe Gen 4X4 M.2 NVMe, up to 5000 MB/s read and 4500 MB/s write, EAN: 843367129706
Доступен к заказу35 081,28 KZT35 081,28 KZTSolidigm P41 Plus Series (512GB, M.2 80mm PCIe x4, 3D4, QLC) Retail Box Single Pack, MM# 99C38J, EAN: 675902043716
Доступен к заказу22 126,5 KZT22 126,5 KZTSeagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 540 / 500 MB/s, EAN: 8719706434126
Доступен к заказу19 668 KZT19 668 KZTSeagate BarraCuda PCIe, 500GB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,600 / 2,400 MB/s, EAN: 8719706434584
Доступен к заказу23 355,75 KZT23 355,75 KZTSeagate BarraCuda 240GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 500 / 490 MB/s, EAN: 8719706434119
Доступен к заказу17 209,5 KZT17 209,5 KZTSeagate BarraCuda PCIe, 1TB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,600 / 2,800 MB/s, EAN: 8719706434591
Доступен к заказу40 516,08 KZT40 516,08 KZTLexar® 512GB NS100 2.5” SATA (6Gb/s) Solid-State Drive, up to 550MB/s Read and 450 MB/s write, EAN: 843367116201
Доступен к заказу19 892,25 KZT19 892,25 KZTSeagate BarraCuda PCIe, 250GB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,200 / 1,300 MB/s, EAN: 8719706434577
Доступен к заказу18 684,6 KZT18 684,6 KZTSeagate BarraCuda Q5, 2TB SSD, M.2 2280-S2 PCIe 3.0 NVMe, Read/Write: 2,400 / 1,800 MB/s, EAN: 8719706027731
Доступен к заказу66 379,5 KZT66 379,5 KZTSolidigm™ P41 Plus Series (2.0TB, M.2 80mm PCIe x4, 3D4, QLC) Retail Box Single Pack, MM# 99C38L, EAN: 675902043730
Доступен к заказу66 723,69 KZT66 723,69 KZTSSD WD Black SN850X HeatSink 1TB M.2 2280 PCIe Gen4 x4 NVMe, Read/Write: 7300/6300 MBps, IOPS 800K/1100K, TBW: 600
Доступен к заказу62 642,58 KZT62 642,58 KZTLexar® 500GB High Speed PCIe Gen 4X4 M.2 NVMe, up to 5000 MB/s read and 2600 MB/s write, EAN: 843367129690
Доступен к заказу15 591,68 KZT15 591,68 KZT
На страницу