SAMSUNG PM893 1.92TB Data Center SSD, 2.5'' 7mm, SATA 6Gb/s, Read/Write: 560/530 MB/s, Random Read/Write IOPS 98K/31K
Доступен к заказу221 265 KZT221 265 KZTSolidigm P41 Plus Series (512GB, M.2 80mm PCIe x4, 3D4, QLC) Retail Box Single Pack, MM# 99C38J, EAN: 675902043716
Доступен к заказу22 126,5 KZT22 126,5 KZTIntel SSD D3-S4520 Series (480GB, 2.5in SATA 6Gb/s, 3D4, TLC) Generic Single Pack, MM# 99A0AD, EAN: 735858482721
Доступен к заказу98 340 KZT98 340 KZTSeagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 540 / 500 MB/s, EAN: 8719706434126
Доступен к заказу19 668 KZT19 668 KZTSeagate BarraCuda PCIe, 500GB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,600 / 2,400 MB/s, EAN: 8719706434584
Доступен к заказу23 355,75 KZT23 355,75 KZTSeagate BarraCuda 240GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 500 / 490 MB/s, EAN: 8719706434119
Доступен к заказу17 209,5 KZT17 209,5 KZTSeagate BarraCuda PCIe, 1TB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,600 / 2,800 MB/s, EAN: 8719706434591
Доступен к заказу40 516,08 KZT40 516,08 KZTSAMSUNG PM9A3 1.92TB Data Center SSD, 2.5'' 7mm, PCIe Gen4 x4, Read/Write: 6800/4000 MB/s, Random Read/Write IOPS 1000K/180K
Доступен к заказу236 016 KZT236 016 KZTSAMSUNG PM9A3 960GB Data Center SSD, 2.5'' 7mm, PCIe Gen4 x4, Read/Write: 6800/4000 MB/s, Random Read/Write IOPS 1000K/180K
Доступен к заказу127 842 KZT127 842 KZTSeagate BarraCuda PCIe, 250GB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,200 / 1,300 MB/s, EAN: 8719706434577
Доступен к заказу18 684,6 KZT18 684,6 KZTSeagate BarraCuda Q5, 2TB SSD, M.2 2280-S2 PCIe 3.0 NVMe, Read/Write: 2,400 / 1,800 MB/s, EAN: 8719706027731
Доступен к заказу66 379,5 KZT66 379,5 KZTSolidigm™ P41 Plus Series (2.0TB, M.2 80mm PCIe x4, 3D4, QLC) Retail Box Single Pack, MM# 99C38L, EAN: 675902043730
Доступен к заказу66 723,69 KZT66 723,69 KZTSAMSUNG PM897 960GB Data Center SSD, 2.5'' 7mm, SATA 6Gb/s, Read/Write: 550/470 MB/s, Random Read/Write IOPS 97K/32K
Доступен к заказу142 593 KZT142 593 KZTSSD WD Black SN850X HeatSink 1TB M.2 2280 PCIe Gen4 x4 NVMe, Read/Write: 7300/6300 MBps, IOPS 800K/1100K, TBW: 600
Доступен к заказу62 642,58 KZT62 642,58 KZTIntel SSD P5620 Series (1.6TB, 2.5in PCIe 4.0 x4, 3D4, TLC) Generic No OPAL Single Pack, MM# 99AH2W, EAN: 735858502610
Доступен к заказу236 016 KZT236 016 KZTIntel SSD D3-S4520 Series (7.68TB, 2.5in SATA 6Gb/s, 3D4, TLC) Generic Single Pack, MM# 99A0D7, EAN: 735858482707
Доступен к заказу614 625 KZT614 625 KZTIntel SSD DC P4510 Series (1.0TB, 2.5in PCIe 3.1 x4, 3D2, TLC) Generic 10 Pack, MM# 99AKZP, EAN: 735858489058
Доступен к заказу169 046,46 KZT169 046,46 KZT
На страницу